All shipments are insured and you will receive a trace number.
All prices are approximate, but usually they do not change much. If your country is not on the list, I can find out the
price.
Australia, Great Britain, United States: price depends on the weight.
![]() | Australia | € 22 |
![]() | Austria | € 8 |
![]() | Belgium | € 11 |
![]() | Bulgaria | € 8 |
![]() | Croatia | € 8 |
![]() | Czechia | € 4 |
![]() | Denmark | € 11 |
![]() | Estonia | € 11 |
![]() | Finland | € 18 |
![]() | France | € 11 |
![]() | Germany | € 8 |
![]() | Great Britain | € 22 |
![]() | Greece | € 9 |
![]() | Hungary | € 9 |
![]() | Ireland | € 13 |
![]() | Italy | € 11 |
![]() | Latvia | € 11 |
![]() | Lithuania | € 9 |
![]() | Luxembourg | € 14 |
![]() | Malaysia | € 22 |
![]() | Netherlands | € 11 |
![]() | Poland | € 6 |
![]() | Portugal | € 9 |
![]() | Romania | € 9 |
![]() | Slovakia | € 6 |
![]() | Slovenia | € 6 |
![]() | Spain | € 9 |
![]() | Sweden | € 14 |
![]() | Switzerland | € 15 |
![]() | Ukraine | € 13 |
![]() | USA | € 22 |
PayPal
Dogecoin
Bitcoin
Litecoin